Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | +/- | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Linhoff, Keegan | 46 | 4 | 22 | 26 | 0.6 | 102 | 3.9 | 5 | 23 | 0 | 1 | 0 |
21 | Smothers, Crosby | 46 | 32 | 46 | 78 | 1.7 | 213 | 15.0 | 28 | 48 | 3 | 1 | 4 |
15 | Christopherson, Blaine | 46 | 16 | 23 | 39 | 0.8 | 91 | 17.6 | 18 | 21 | 1 | 0 | 4 |
68 | Jorgensen, Fisher | 46 | 16 | 15 | 31 | 0.7 | 149 | 10.7 | 22 | 3 | 1 | 1 | 2 |
2 | Luoma, Ean | 45 | 23 | 18 | 41 | 0.9 | 110 | 20.9 | 17 | 12 | 2 | 2 | 3 |
92 | Aherns, Liam | 44 | 43 | 20 | 63 | 1.4 | 218 | 19.7 | 36 | 19 | 5 | 0 | 5 |
12 | Thorvaldson, Brody | 42 | 4 | 13 | 17 | 0.4 | 47 | 8.5 | 17 | 2 | 0 | 1 | 0 |
77 | Glyer, Kolton | 44 | 10 | 19 | 29 | 0.7 | 123 | 8.1 | 2 | 9 | 0 | 0 | 2 |
50 | Richert, Lucas | 43 | 9 | 16 | 25 | 0.6 | 75 | 12.0 | 31 | 10 | 0 | 0 | 2 |
97 | Larson, Wyatt | 44 | 3 | 10 | 13 | 0.3 | 49 | 6.1 | 6 | 21 | 1 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Yechout, Zack | 37 | 25 | 16 | 11 | 3 | 1 | 82 | 473 | 391 | 0.827 | |
44 | VandeKamp, Gavin | 35 | 17 | 9 | 5 | 2 | 1 | 75 | 396 | 321 | 0.811 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
SH% | Shooting % | Percentage of shots that score |
PN | Penalties | Number of penalties earned |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
SHG | Short-Handed Goals | Number of short-handed goals |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |