Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PIM | +/- | PPG | SHG | GWG | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Nelson, Trigg | 11 | 0 | 4 | 4 | 0.4 | 10 | 0.0 | 4 | 2 | 0 | 0 | 0 | 9 | 8 | 52.9 |
21 | Smothers, Crosby | 11 | 4 | 8 | 12 | 1.1 | 22 | 18.2 | 6 | 13 | 1 | 0 | 0 | 23 | 12 | 65.7 |
97 | Larson, Wyatt | 11 | 1 | 1 | 2 | 0.2 | 16 | 6.2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | |
28 | Ruza, Jack | 11 | 1 | 0 | 1 | 0.1 | 14 | 7.1 | 0 | 0 | 0 | 0 | 0 | 43 | 21 | 67.2 |
9 | Swenson, Chase | 11 | 1 | 9 | 10 | 0.9 | 18 | 5.6 | 4 | 6 | 0 | 0 | 0 | 59 | 22 | 72.8 |
87 | Olson, Torger | 11 | 7 | 0 | 7 | 0.6 | 45 | 15.6 | 0 | 7 | 2 | 1 | 2 | 38 | 34 | 52.8 |
27 | Peloquin, Jack | 11 | 12 | 1 | 13 | 1.2 | 48 | 25.0 | 0 | 7 | 0 | 0 | 2 | 7 | 4 | 63.6 |
19 | Anderson, Mac | 11 | 4 | 4 | 8 | 0.7 | 23 | 17.4 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 |
8 | Anderson, Cam | 11 | 3 | 3 | 6 | 0.5 | 40 | 7.5 | 2 | 3 | 0 | 0 | 1 | 9 | 7 | 56.2 |
18 | Blum, Ryan | 11 | 0 | 4 | 4 | 0.4 | 12 | 0.0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |
12 | Thorvaldson, Brody | 11 | 0 | 1 | 1 | 0.1 | 11 | 0.0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
77 | Glyer, Kolton | 9 | 0 | 1 | 1 | 0.1 | 2 | 0.0 | 0 | -1 | 0 | 0 | 0 | 16 | 14 | 53.3 |
29 | Partridge, Easton | 11 | 2 | 2 | 4 | 0.4 | 7 | 28.6 | 0 | -1 | 0 | 0 | 0 | 11 | 12 | 47.8 |
13 | Roush, William | 11 | 0 | 1 | 1 | 0.1 | 8 | 0.0 | 6 | 0 | 0 | 0 | 0 | 5 | 8 | 38.5 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | Tharaldson, Aymse | 6 | 6 | 4 | 2 | 0 | 1 | 12 | 2.09 | 258 | 94 | 82 | 0.872 |
11 | Severson, Drake | 5 | 5 | 2 | 3 | 0 | 1 | 16 | 3.3 | 218 | 144 | 128 | 0.889 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
SH% | Shooting % | Percentage of shots that score |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
SHG | Short-Handed Goals | Number of short-handed goals |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
FOW | Face-offs Won | Number of face-offs won |
FOL | Face-offs Lost | Number of face-offs lost |
FO% | Face-off Percentage | Percentage of face-offs won |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |