Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PIM | +/- | PPG | SHG | GWG | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Nelson, Trigg | 23 | 0 | 10 | 10 | 0.4 | 19 | 0.0 | 8 | 19 | 0 | 0 | 0 | 40 | 30 | 57.1 |
21 | Smothers, Crosby | 23 | 7 | 24 | 31 | 1.3 | 48 | 14.6 | 12 | 46 | 1 | 0 | 0 | 41 | 22 | 65.1 |
97 | Larson, Wyatt | 23 | 3 | 6 | 9 | 0.4 | 33 | 9.1 | 4 | 39 | 1 | 0 | 1 | 0 | 0 | |
28 | Ruza, Jack | 15 | 1 | 2 | 3 | 0.2 | 18 | 5.6 | 0 | 4 | 0 | 0 | 0 | 62 | 37 | 62.6 |
9 | Swenson, Chase | 23 | 11 | 21 | 32 | 1.4 | 53 | 20.8 | 14 | 32 | 1 | 1 | 0 | 110 | 71 | 60.8 |
87 | Olson, Torger | 23 | 20 | 11 | 31 | 1.3 | 84 | 23.8 | 6 | 30 | 2 | 1 | 6 | 47 | 46 | 50.5 |
89 | Tharaldson, Aymse | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
27 | Peloquin, Jack | 23 | 23 | 15 | 38 | 1.7 | 103 | 22.3 | 0 | 33 | 0 | 2 | 2 | 24 | 18 | 57.1 |
19 | Anderson, Mac | 23 | 15 | 13 | 28 | 1.2 | 46 | 32.6 | 12 | 40 | 3 | 0 | 0 | 33 | 42 | 44.0 |
8 | Anderson, Cam | 22 | 14 | 12 | 26 | 1.2 | 74 | 18.9 | 6 | 26 | 0 | 0 | 3 | 15 | 11 | 57.7 |
18 | Blum, Ryan | 22 | 4 | 7 | 11 | 0.5 | 37 | 10.8 | 16 | 26 | 0 | 2 | 1 | 0 | 0 | |
12 | Thorvaldson, Brody | 22 | 2 | 6 | 8 | 0.4 | 26 | 7.7 | 6 | 14 | 0 | 1 | 0 | 0 | 0 | |
77 | Glyer, Kolton | 20 | 4 | 2 | 6 | 0.3 | 16 | 25.0 | 0 | 2 | 0 | 1 | 1 | 25 | 17 | 59.5 |
29 | Partridge, Easton | 23 | 7 | 3 | 10 | 0.4 | 26 | 26.9 | 0 | 4 | 0 | 1 | 0 | 16 | 22 | 42.1 |
13 | Roush, William | 21 | 4 | 7 | 11 | 0.5 | 23 | 17.4 | 10 | 13 | 0 | 0 | 1 | 5 | 11 | 31.2 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | Tharaldson, Aymse | 12 | 12 | 8 | 4 | 0 | 3 | 28 | 2.49 | 506 | 220 | 192 | 0.873 |
11 | Severson, Drake | 12 | 11 | 8 | 3 | 0 | 2 | 32 | 2.82 | 511 | 321 | 289 | 0.9 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
SH% | Shooting % | Percentage of shots that score |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
SHG | Short-Handed Goals | Number of short-handed goals |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
FOW | Face-offs Won | Number of face-offs won |
FOL | Face-offs Lost | Number of face-offs lost |
FO% | Face-off Percentage | Percentage of face-offs won |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |