Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
40 | Linhoff, Keegan | 26 | 4 | 3 | 7 | 0.3 | 26 | 15.4 | 3 | 6 | 14 |
22 | Wachter, Andrew | 25 | 4 | 2 | 6 | 0.2 | 34 | 11.8 | 7 | 14 | 15 |
31 | Schrankler, Jayce | 26 | 5 | 6 | 11 | 0.4 | 24 | 20.8 | 6 | 20 | 6 |
33 | Carlson, Mason | 25 | 6 | 6 | 12 | 0.5 | 22 | 27.3 | 5 | 10 | 12 |
12 | White, Alexander | 25 | 2 | 7 | 9 | 0.4 | 24 | 8.3 | 7 | 14 | 15 |
68 | Jorgensen, Fisher | 21 | 6 | 5 | 11 | 0.5 | 32 | 18.8 | 4 | 8 | 20 |
35 | Hyde, Devin | 25 | 0 | 3 | 3 | 0.1 | 8 | 0.0 | 7 | 22 | 6 |
81 | Sargent, Braxton | 25 | 14 | 12 | 26 | 1.0 | 64 | 21.9 | 20 | 48 | 13 |
2 | Luoma, Ean | 25 | 9 | 9 | 18 | 0.7 | 48 | 18.8 | 3 | 16 | 14 |
92 | Aherns, Liam | 22 | 3 | 3 | 6 | 0.3 | 27 | 11.1 | 8 | 106 | 6 |
72 | Cardoni, Leo | 21 | 4 | 3 | 7 | 0.3 | 22 | 18.2 | 9 | 18 | 15 |
5 | Richert, Ben | 26 | 5 | 6 | 11 | 0.4 | 44 | 11.4 | 6 | 20 | 10 |
6 | Burt, Braxton | 26 | 12 | 8 | 20 | 0.8 | 64 | 18.8 | 4 | 8 | 26 |
28 | Van Horn, Jonathan | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
80 | Angell, Gavin | 25 | 15 | 11 | 26 | 1.0 | 52 | 28.8 | 2 | 4 | 18 |
14 | Roush, Evan | 21 | 11 | 6 | 17 | 0.8 | 30 | 36.7 | 5 | 31 | 21 |
38 | Affolter, Jax | 23 | 2 | 1 | 3 | 0.1 | 15 | 13.3 | 4 | 8 | 7 |
3 | Roche, Sasha | 17 | 1 | 1 | 2 | 0.1 | 7 | 14.3 | 4 | 8 | 2 |
15 | Christopherson, Blaine | 13 | 5 | 3 | 8 | 0.6 | 11 | 45.5 | 0 | 0 | 8 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Van Horn, Jonathan | 24 | 23 | 14 | 8 | 2 | 3 | 63 | 4.97 | 1140 | 616 | 553 | 0.898 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
SH% | Shooting % | Percentage of shots that score |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |