Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
40 | Linhoff, Keegan | 29 | 6 | 3 | 9 | 0.3 | 3 | 6 | 18 |
22 | Wachter, Andrew | 28 | 4 | 2 | 6 | 0.2 | 11 | 22 | 20 |
31 | Schrankler, Jayce | 29 | 6 | 8 | 14 | 0.5 | 9 | 26 | 10 |
33 | Carlson, Mason | 27 | 8 | 6 | 14 | 0.5 | 6 | 12 | 14 |
12 | White, Alexander | 28 | 2 | 8 | 10 | 0.4 | 7 | 14 | 18 |
68 | Jorgensen, Fisher | 23 | 6 | 6 | 12 | 0.5 | 4 | 8 | 21 |
35 | Hyde, Devin | 28 | 0 | 5 | 5 | 0.2 | 9 | 26 | 11 |
81 | Sargent, Braxton | 27 | 16 | 14 | 30 | 1.1 | 20 | 48 | 17 |
2 | Luoma, Ean | 28 | 9 | 10 | 19 | 0.7 | 3 | 16 | 17 |
92 | Aherns, Liam | 24 | 3 | 3 | 6 | 0.3 | 8 | 16 | 7 |
72 | Cardoni, Leo | 24 | 4 | 4 | 8 | 0.3 | 10 | 20 | 19 |
5 | Richert, Ben | 29 | 6 | 7 | 13 | 0.4 | 6 | 20 | 14 |
6 | Burt, Braxton | 29 | 13 | 9 | 22 | 0.8 | 5 | 10 | 29 |
28 | Van Horn, Jonathan | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
80 | Angell, Gavin | 28 | 16 | 11 | 27 | 1.0 | 4 | 8 | 21 |
14 | Roush, Evan | 24 | 12 | 7 | 19 | 0.8 | 5 | 31 | 24 |
38 | Affolter, Jax | 25 | 3 | 1 | 4 | 0.2 | 4 | 8 | 8 |
3 | Roche, Sasha | 19 | 1 | 1 | 2 | 0.1 | 4 | 8 | 5 |
15 | Christopherson, Blaine | 13 | 5 | 3 | 8 | 0.6 | 0 | 0 | 8 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Van Horn, Jonathan | 27 | 26 | 17 | 8 | 2 | 5 | 64 | 4.52 | 1275 | 696 | 632 | 0.908 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |