Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
---|---|---|---|---|---|---|---|---|
40 | Linhoff, Keegan | 44 | 6 | 5 | 11 | 0.3 | 5 | 10 |
22 | Wachter, Andrew | 43 | 4 | 2 | 6 | 0.1 | 18 | 36 |
31 | Schrankler, Jayce | 44 | 12 | 12 | 24 | 0.5 | 15 | 54 |
33 | Carlson, Mason | 42 | 15 | 8 | 23 | 0.5 | 11 | 30 |
12 | White, Alexander | 43 | 3 | 9 | 12 | 0.3 | 9 | 18 |
68 | Jorgensen, Fisher | 38 | 10 | 6 | 16 | 0.4 | 9 | 26 |
35 | Hyde, Devin | 43 | 1 | 6 | 7 | 0.2 | 11 | 30 |
81 | Sargent, Braxton | 42 | 19 | 16 | 35 | 0.8 | 32 | 72 |
2 | Luoma, Ean | 43 | 13 | 10 | 23 | 0.5 | 5 | 28 |
92 | Aherns, Liam | 39 | 4 | 7 | 11 | 0.3 | 8 | 16 |
72 | Cardoni, Leo | 39 | 6 | 6 | 12 | 0.3 | 13 | 26 |
5 | Richert, Ben | 44 | 7 | 11 | 18 | 0.4 | 12 | 32 |
6 | Burt, Braxton | 44 | 20 | 13 | 33 | 0.8 | 8 | 24 |
28 | Van Horn, Jonathan | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 |
80 | Angell, Gavin | 43 | 21 | 15 | 36 | 0.8 | 6 | 12 |
14 | Roush, Evan | 39 | 19 | 11 | 30 | 0.8 | 8 | 37 |
38 | Affolter, Jax | 40 | 3 | 2 | 5 | 0.1 | 4 | 8 |
3 | Roche, Sasha | 31 | 1 | 1 | 2 | 0.1 | 5 | 10 |
15 | Christopherson, Blaine | 28 | 5 | 7 | 12 | 0.4 | 0 | 0 |
# | GOALIE | GP | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Linhoff, Keegan | 1 | 1 | 0 | 0 | 0 | 2 | 2.0 | 45 | 19 | 17 | 0.895 |
28 | Van Horn, Jonathan | 41 | 21 | 16 | 4 | 6 | 108 | 2.55 | 1905 | 1126 | 1018 | 0.904 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |