Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
21 | Roche, Drew | 35 | 43 | 19 | 62 | 1.8 | 0 |
38 | Linquist, Benjamin | 35 | 14 | 10 | 24 | 0.7 | 0 |
7 | Sandretto, Declan | 34 | 1 | 11 | 12 | 0.4 | 0 |
55 | Fleming, Crosby | 34 | 15 | 10 | 25 | 0.7 | 5 |
14 | Rivard, Noah | 35 | 5 | 8 | 13 | 0.4 | 2 |
89 | Wakefield, Grayson | 35 | 13 | 11 | 24 | 0.7 | 7 |
2 | Flaherty, Bradley | 35 | 14 | 13 | 27 | 0.8 | 8 |
6 | Dally, Otto | 31 | 21 | 9 | 30 | 1.0 | 14 |
18 | Thelen, Crew | 29 | 3 | 7 | 10 | 0.3 | 7 |
98 | Mack, Nathan | 35 | 8 | 6 | 14 | 0.4 | 2 |
16 | Maeckelbergh, Dominic | 33 | 40 | 9 | 49 | 1.5 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Cunningham, Elijah | 35 | 18 | 13 | 6 | 1 | 1 | 31 | 2.66 | 698 | 228 | 197 | 0.864 |
31 | Paulson, Jacob | 32 | 17 | 11 | 3 | 0 | 0 | 36 | 3.55 | 608 | 155 | 119 | 0.768 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |