Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
1 | Hansen, Xander | 8 | 0 | 0 | 0 | 0.0 | 2 |
31 | Schrankler, Jayce | 8 | 5 | 3 | 8 | 1.0 | 7 |
33 | Carlson, Mason | 8 | 7 | 1 | 8 | 1.0 | 11 |
14 | LeVasseur, West | 8 | 1 | 3 | 4 | 0.5 | 0 |
35 | Hyde, Devin | 8 | 2 | 1 | 3 | 0.4 | 0 |
16 | Kasal, Carter | 8 | 10 | 3 | 13 | 1.6 | 5 |
38 | Affolter, Jax | 6 | 1 | 1 | 2 | 0.3 | 3 |
26 | VandeKamp, Parker | 8 | 3 | 4 | 7 | 0.9 | 2 |
99 | Partridge, Easton | 8 | 1 | 5 | 6 | 0.8 | 6 |
46 | Peterson, Brooks | 7 | 0 | 0 | 0 | 0.0 | 0 |
24 | Shandley, Colton | 8 | 2 | 2 | 4 | 0.5 | 0 |
70 | Kittleson, William | 6 | 2 | 0 | 2 | 0.3 | 1 |
# | GOALIE | GP | GS | W | L | T | SO | GA | SOG |
---|---|---|---|---|---|---|---|---|---|
1 | Hansen, Xander | 4 | 4 | 1 | 3 | 0 | 0 | 14 | 67 |
46 | Peterson, Brooks | 4 | 4 | 4 | 0 | 0 | 1 | 5 | 74 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
SOG | Shots on Goal | Number of shots on goal |