Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
8 | Nelson, Drake | 48 | 1 | 10 | 11 | 0.2 | 124 |
11 | Turner, Caden | 50 | 4 | 5 | 9 | 0.2 | 26 |
32 | Schaeppi, Jacob | 48 | 0 | 1 | 1 | 0.0 | 0 |
2 | Breitenbach, Xander | 46 | 5 | 7 | 12 | 0.3 | 38 |
13 | Walden, Sam | 50 | 4 | 5 | 9 | 0.2 | 8 |
15 | Gajeski, Drew | 50 | 13 | 23 | 36 | 0.7 | 30 |
21 | Enebak, Devin | 46 | 3 | 4 | 7 | 0.2 | 8 |
88 | Williams, Nathan | 50 | 25 | 9 | 34 | 0.7 | 64 |
34 | Hansen, Nicholas | 50 | 38 | 19 | 57 | 1.1 | 12 |
66 | Arneson, Easton | 45 | 2 | 3 | 5 | 0.1 | 14 |
46 | Bushweiler, Oliver | 49 | 12 | 12 | 24 | 0.5 | 54 |
27 | Infante, Danny | 50 | 12 | 12 | 24 | 0.5 | 30 |
29 | Berger, Ben | 50 | 3 | 5 | 8 | 0.2 | 42 |
10 | Crabtree, Bjorn | 38 | 0 | 0 | 0 | 0.0 | 0 |
64 | Phelps, Hank | 49 | 13 | 10 | 23 | 0.5 | 6 |
24 | Clark, Nolen | 47 | 1 | 6 | 7 | 0.1 | 2 |
77 | Kelley, Jase | 50 | 23 | 29 | 52 | 1.0 | 36 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Schaeppi, Jacob | 34 | 20 | 15 | 14 | 4 | 2 | 87 | 2.79 | 2809 | 854 | 767 | 0.898 |
10 | Crabtree, Bjorn | 6 | 4 | 2 | 3 | 1 | 0 | 19 | 6.5 | 263 | 98 | 79 | 0.806 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |